Off Road Track Trucks
MODEL | HP | OPERATING WEIGHT (LBS.) | CAPACITY (LBS.) | CAPACITY (CU. YDS.) | WIDTH OVER TRACKS (FT.) |
---|---|---|---|---|---|
KOMATSU CD60R | 133 | 18,740 | 13,230 | 5 | 8'6" |
MOROOKA MST800VD | 129 | 14,140 | 9,480 | 4 | 8' |
MOROOKA MST1500VD | 225 | 20,040 | 13,890 | 6 | 9' |
MOROOKA MST2200VD | 250 | 29,320 | 22,046 | 8 | 10' |
MOROOKA MST3000VD | 325 | 31,320 | 33,100 | 9 | 10'5" |
Why run two machines when one will do? The 310L Backhoe is one of our most versatile backhoes ever, with a rugged EPA Final Tier 4 Stage IV PowerTechâ„¢ Plus diesel engine, gear changes on the go, and an optional limited-slip mechanical-front-wheel drive. The redesigned pilot tower gives more legroom and space to rotate to keep your productivity maximized.