JCB 512
 
			| MODEL | HP | MAX LIFT HEIGHT/REACH | LIFT CAPACITY (LBS.) | LIFT CAPACITY AT FULL REACH | OPERATING WEIGHT (LBS.) | 
|---|---|---|---|---|---|
| JCB 525 | 74 | 17'4" | 5,000 | 2,750 | 12,125 | 
| JCB 527 | 85 | 18' | 6,000 | 2,300 | 12,455 | 
| JCB 506 | 74 | 36'4" | 6,000 | 1,800 | 20,275 | 
| JCB 507 | 74 | 42' | 7,000 | 1,600 | 21,300 | 
| JCB 508 | 109 | 42' | 9,000 | 1,800 | 22,430 | 
| JCB 509 | 109 | 42' | 9,000 | 1,800 | 22,430 | 
| JCB 541 | 109 | 23' | 9,000 | 3,400 | 17,305 | 
| JCB 550-140 | 109 | 44'3" | 10,000 | 2,500 | 24,450 | 
| JCB 550-170 | 109 | 54'9" | 10,000 | 1,000 | 27,500 | 
| JCB 512 | 74 | 56' | 12,000 | 3,500 (W/STABILIZERS) | 30,635 | 
| JCB514 | 109 | 56' | 14,000 | 3,500 (W/STABILIZERS) | 32,143 | 
